Chimezie Metu SAC PF C
25.9 3/22/1997
Rank | Data Set | Team | MonsterBargame | g | pts V | 3 V | reb V | ast V | stl V | blk V | fg% V | ft% V | to V | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
313 | NBA 22-23 | SAC | -0.68 | -0.73 | 0.00 | 40 | 10.8 | 5.1 | 0.2 | 3.1 | 0.7 | 0.3 | 0.3 | 0.587 | 0.818 | 0.6 | -1.74 | -1.32 | -1.18 | -1.33 | -1.88 | -0.71 | 0.48 | 0.04 | 1.54 | |
173 | 1 Week | SAC | -0.36 | -0.23 | 0.44 | 4 | 11.3 | 6.3 | 0.8 | 3.0 | 0.8 | 0.0 | 1.3 | 0.625 | 1.000 | 0.8 | -1.46 | -0.75 | -0.82 | -1.18 | -1.38 | 0.96 | 0.43 | 0.17 | 0.83 | |
259 | 3 Weeks | SAC | -0.58 | -0.53 | 0.07 | 10 | 11.3 | 5.1 | 0.3 | 2.9 | 0.7 | 0.2 | 0.7 | 0.568 | 0.750 | 0.5 | -1.67 | -1.16 | -1.03 | -1.23 | -1.67 | 0.11 | 0.28 | -0.06 | 1.26 | |
283 | Past Month | SAC | -0.59 | -0.57 | 0.10 | 14 | 11.0 | 5.4 | 0.2 | 3.3 | 0.8 | 0.1 | 0.5 | 0.585 | 0.846 | 0.5 | -1.69 | -1.31 | -0.94 | -1.20 | -1.85 | -0.27 | 0.42 | 0.10 | 1.40 | |
340 | Past 2 Months | SAC | -0.73 | -0.79 | -0.06 | 22 | 9.4 | 4.4 | 0.2 | 2.7 | 0.6 | 0.2 | 0.3 | 0.549 | 0.765 | 0.5 | -1.79 | -1.29 | -1.23 | -1.33 | -1.86 | -0.62 | 0.23 | -0.06 | 1.39 | |
185 | NBA 21-22 | SAC | -0.37 | -0.43 | -0.07 | 60 | 21.3 | 8.9 | 1.0 | 5.6 | 1.0 | 0.9 | 0.5 | 0.452 | 0.780 | 1.0 | -1.20 | -0.70 | -0.12 | -1.14 | -0.40 | -0.30 | -0.22 | -0.10 | 0.87 | |
340 | NBA 20-21 | SAC | -0.70 | -0.81 | -0.20 | 36 | 13.6 | 6.3 | 0.4 | 3.1 | 0.8 | 0.4 | 0.5 | 0.508 | 0.721 | 0.8 | -1.71 | -1.33 | -1.07 | -1.27 | -1.76 | -0.29 | 0.21 | -0.29 | 1.18 | |
425 | NBA 19-20 | SAS | -0.85 | -0.99 | 0.08 | 21 | 6.0 | 2.9 | 0.0 | 2.0 | 0.5 | 0.2 | 0.4 | 0.521 | 0.769 | 0.5 | -2.28 | -1.53 | -1.56 | -1.34 | -2.13 | -0.45 | 0.16 | -0.04 | 1.56 |
Date | Value | Opp | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/6/2023 | -0.31 | @HOU | SAC | 13 | 4 | 0 | 3 | 2 | 0 | 2 | .667 | .000 | 0 |
2/5/2023 | -0.20 | @NOR | SAC | 10 | 7 | 1 | 2 | 1 | 0 | 2 | .667 | 1.000 | 1 |
2/3/2023 | -0.33 | @IND | SAC | 10 | 10 | 2 | 4 | 0 | 0 | 1 | .800 | .000 | 2 |
2/1/2023 | -1.00 | @SAS | SAC | 11 | 4 | 0 | 3 | 0 | 0 | 0 | .400 | .000 | 0 |
1/30/2023 | -0.67 | @MIN | SAC | 11 | 5 | 0 | 3 | 2 | 1 | 0 | .667 | .500 | 0 |
1/28/2023 | -1.10 | @MIN | SAC | 9 | 7 | 0 | 1 | 0 | 0 | 0 | .600 | .500 | 0 |
1/25/2023 | -0.76 | TOR | SAC | 16 | 2 | 0 | 5 | 1 | 1 | 0 | .200 | .000 | 0 |
1/23/2023 | |||||||||||||
1/21/2023 | -1.34 | PHI | SAC | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | 2 |
1/20/2023 | -0.85 | OKC | SAC | 10 | 4 | 0 | 3 | 0 | 0 | 0 | .667 | .000 | 0 |
1/18/2023 | -0.08 | @LAL | SAC | 17 | 6 | 0 | 5 | 1 | 0 | 2 | .667 | 1.000 | 0 |
1/15/2023 | -0.56 | @SAS | SAC | 13 | 8 | 0 | 5 | 1 | 0 | 0 | .500 | 1.000 | 0 |
1/13/2023 | -1.05 | HOU | SAC | 7 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | 0 |
1/11/2023 | -0.83 | HOU | SAC | 8 | 6 | 0 | 2 | 0 | 0 | 0 | .667 | 1.000 | 1 |
1/9/2023 | -0.24 | ORL | SAC | 14 | 11 | 0 | 9 | 2 | 0 | 0 | .714 | 1.000 | 1 |
1/7/2023 | |||||||||||||
1/4/2023 | |||||||||||||
1/3/2023 | |||||||||||||
1/1/2023 | -0.99 | @MEM | SAC | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | .000 | 0 |
12/30/2022 | |||||||||||||
12/28/2022 | |||||||||||||
12/27/2022 | |||||||||||||
12/23/2022 | -1.10 | WAS | SAC | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 |
12/21/2022 | |||||||||||||
12/19/2022 | |||||||||||||
12/16/2022 | -1.14 | @DET | SAC | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | 1 |
12/14/2022 | -1.15 | @TOR | SAC | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1 |
12/13/2022 | -0.89 | @PHI | SAC | 10 | 5 | 1 | 4 | 0 | 0 | 0 | .333 | .000 | 0 |
12/11/2022 | -0.89 | @NYK | SAC | 9 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | 1 |
12/9/2022 | -1.08 | @CLE | SAC | 11 | 6 | 0 | 2 | 1 | 1 | 0 | .667 | .500 | 1 |
12/7/2022 | -0.86 | @MIL | SAC | 10 | 5 | 1 | 3 | 1 | 0 | 0 | .500 | .000 | 1 |
12/4/2022 | -0.21 | CHI | SAC | 12 | 10 | 0 | 3 | 1 | 1 | 0 | 1.000 | .000 | 1 |
12/3/2022 | 0.06 | @LAC | SAC | 15 | 10 | 0 | 8 | 2 | 0 | 2 | 1.000 | .800 | 1 |
11/30/2022 | -0.27 | IND | SAC | 17 | 8 | 0 | 8 | 1 | 0 | 1 | .571 | .000 | 0 |
11/28/2022 | -0.69 | PHO | SAC | 11 | 4 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 | 0 |
11/25/2022 | -1.06 | @BOS | SAC | 10 | 4 | 0 | 2 | 0 | 0 | 0 | .500 | 1.000 | 2 |
11/23/2022 | -0.54 | @ATL | SAC | 14 | 5 | 1 | 6 | 1 | 0 | 0 | .667 | .000 | 0 |
11/22/2022 | -0.69 | @MEM | SAC | 11 | 10 | 0 | 3 | 0 | 0 | 0 | .714 | .000 | 1 |
11/20/2022 | -0.61 | DET | SAC | 14 | 6 | 0 | 6 | 0 | 0 | 0 | .750 | .000 | 0 |
11/17/2022 | -0.10 | SAS | SAC | 14 | 10 | 1 | 3 | 1 | 1 | 0 | 1.000 | 1.000 | 1 |
11/15/2022 | -1.18 | BKN | SAC | 15 | 2 | 0 | 4 | 0 | 1 | 0 | .333 | .000 | 4 |
11/13/2022 | -0.44 | GSW | SAC | 13 | 8 | 0 | 2 | 0 | 1 | 0 | .667 | .000 | 0 |
11/11/2022 | -0.65 | @LAL | SAC | 16 | 10 | 1 | 5 | 0 | 1 | 0 | .500 | .500 | 1 |
11/9/2022 | -0.96 | CLE | SAC | 13 | 6 | 0 | 1 | 1 | 0 | 0 | .600 | .000 | 1 |
11/7/2022 | -0.94 | @GSW | SAC | 15 | 2 | 0 | 2 | 3 | 0 | 0 | .333 | .000 | 0 |
11/5/2022 | -0.62 | @ORL | SAC | 11 | 6 | 0 | 3 | 1 | 0 | 0 | .667 | 1.000 | 0 |
11/2/2022 | |||||||||||||
10/31/2022 | |||||||||||||
10/29/2022 | |||||||||||||
10/27/2022 | -1.02 | MEM | SAC | 14 | 2 | 0 | 3 | 2 | 0 | 0 | .250 | .000 | 0 |
10/23/2022 | -0.25 | @GSW | SAC | 11 | 4 | 0 | 4 | 1 | 1 | 1 | .333 | 1.000 | 0 |
10/22/2022 | -1.15 | LAC | SAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
10/19/2022 |