Recent AP Articles
Chicago White Sox 2, Texas 1
2.7d ago 8/5/2022 11:27 PM ET
Chicago | Texas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 31 | 2 | 6 | 2 | Totals | 31 | 1 | 3 | 1 | ||
Anderson ss | 4 | 0 | 0 | 0 | Semien 2b | 3 | 0 | 0 | 0 | ||
Robert cf | 4 | 0 | 1 | 0 | Seager ss | 4 | 0 | 1 | 0 | ||
Jiménez lf | 4 | 1 | 2 | 1 | Heim c | 2 | 1 | 0 | 0 | ||
Pollock pr-lf | 0 | 0 | 0 | 0 | Culberson pr | 0 | 0 | 0 | 0 | ||
Abreu 1b | 4 | 0 | 0 | 0 | Viloria c | 0 | 0 | 0 | 0 | ||
Vaughn rf | 3 | 0 | 0 | 0 | Lowe 1b | 3 | 0 | 0 | 0 | ||
Engel rf | 0 | 0 | 0 | 0 | A.García rf | 3 | 0 | 1 | 1 | ||
Moncada 3b | 4 | 0 | 0 | 0 | Taveras cf | 4 | 0 | 0 | 0 | ||
Grandal dh | 3 | 1 | 1 | 0 | Smith 3b | 4 | 0 | 0 | 0 | ||
Harrison 2b | 3 | 0 | 2 | 0 | Thompson lf | 4 | 0 | 1 | 0 | ||
Zavala c | 2 | 0 | 0 | 1 | Miller dh | 4 | 0 | 0 | 0 |
Chicago | 001 | 100 | 000 | — | 2 |
Texas | 100 | 000 | 000 | — | 1 |
E_Harrison (4). DP_Chicago 0, Texas 1. LOB_Chicago 5, Texas 8. 2B_Grandal (4). HR_Jiménez (6). SB_Thompson 2 (2). SF_Zavala (2).
IP | H | R | ER | BB | SO |
---|
Chicago | |||||||
---|---|---|---|---|---|---|---|
Cease W,12-4 | 6 | 2 | 1 | 1 | 3 | 5 | |
Kelly H,12 | 1 | 0 | 0 | 0 | 0 | 2 | |
Graveman H,18 | 1 | 1 | 0 | 0 | 1 | 0 | |
Hendriks S,22-25 | 1 | 0 | 0 | 0 | 0 | 2 |
Texas | |||||||
---|---|---|---|---|---|---|---|
Otto L,4-8 | 6 | 4 | 2 | 2 | 1 | 7 | |
Sborz | 2 | 2 | 0 | 0 | 0 | 3 | |
Leclerc | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_Otto (Vaughn), Graveman (A.García).
Umpires_Home, Will Little; First, Chad Fairchild; Second, Mike Estabrook; Third, Rob Drake.
T_3:00. A_25,470 (40,300).